普诺赛bEnd.3 [BEND3] (小鼠脑微血管内皮细胞)
- 品名: 普诺赛bEnd.3 [BEND3] (小鼠脑微血管内皮细胞)
- 型号: CL-0598
- 产品详情
- 规格参数
产品信息
名称 | bEnd.3 [BEND3] (小鼠脑微血管内皮细胞) (种属鉴定正确) |
别称 | bEND.3; b.End3; Bend.3; bEnd3; brain-derived Endothelial cells.3 |
背景描述 | The cells were transformed by infection with the NTKmT retrovirus vector that expresses polyomavirus middle T antigen |
种属 | 小鼠 |
年龄(性别) | 6周龄 |
组织来源 | 大脑皮层 |
生长特性 | 贴壁细胞 |
细胞形态 | 上皮细胞样 |
细胞类型 | 转化细胞系 |
生物安全等级 | 1 |
生长培养基 | DMEM+10% FBS+1% P/S |
推荐传代比例 | 1:4-1:6 |
推荐换液频率 | 2~3次/周 |
倍增时间 | ~24-32 hours |
冻存条件 | 冻存液:55% 基础培养基+40%FBS+5%DMSO温度:液氮 |
培养条件 | 气相:空气,95%;CO2,5%温度:37℃ |
抗原表达情况 | ICAM-1 +; VCAM-1 +; MAdCAM-1 + |
基因表达情况 | von Willebrand factor,ICAM-1 +; VCAM-1 +; MAdCAM-1 +,The endothelial nature of these cells was confirmed by the observed expression of von Willebrand factor and uptake of fluorescently labeled low density lipoprotein (LDL).,The expression of Peyer's Patch high endothelial receptor for lymphocytes, the mucosal vascular addressin (MAdCAM-1) and E-selectin can be induced on bEnd |
保藏机构 | ATCC; CRL-2299 BCRC; 60515 ECACC; 96091929 |
STR鉴定
STR位点信息
18-3 18 6-7 11,12 5-5 14 X-1 26 1-2 13 7-1 29 8-1 16 1-1 10 19-2 13 15-3 19.3,20.3 12-1 17 6-4 17 4-2 18.3 3-2 14 2-1 9 13-1 16.2 11-2 14 17-2 12
暂无内容...